← Svi rezultati
25.04.2026. 18:00 · Kolo 30
| 1. | 2. | 3. | 4. | |
|---|---|---|---|---|
| 34 | 22 | 26 | 16 | |
| 15 | 19 | 20 | 23 |
Sudije: Jovcic Milivoje · Pesic Petar · Stankovic Zarko · Delegat: Stancev Zoran · Gledalaca: 400
MLADOST MAXBET
| # | Igrač | Min | Pt | Sk | As | Os | Bl | Iz | Fa |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrews Jaylen Robert | 16 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| 4 | Kostic Nikola | 24 | 14 | 6 | 6 | 0 | 0 | 2 | 1 |
| 6 | Cubic Aleksa | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| 9 | Milenkovic Marko | 18 | 6 | 2 | 1 | 0 | 0 | 0 | 1 |
| 10 | Djukanovic Brano | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 11 | Matic Cedomir | 21 | 10 | 5 | 4 | 5 | 1 | 1 | 3 |
| 12 | Matovic Ognjen | 23 | 16 | 4 | 5 | 1 | 0 | 0 | 2 |
| 13 | Svetozarevic Matija | 17 | 12 | 6 | 1 | 1 | 1 | 0 | 3 |
| 14 | Spasojevic Radosav | 17 | 6 | 3 | 1 | 0 | 0 | 2 | 2 |
| 41 | Todorovic Rade | 16 | 4 | 2 | 2 | 2 | 1 | 1 | 1 |
| 43 | Vuckovic Arsenije | 19 | 6 | 6 | 0 | 0 | 0 | 1 | 3 |
| 44 | Cvetkovic Aleksandar | 16 | 22 | 3 | 5 | 1 | 0 | 2 | 2 |
| Ukupno | 200 | 98 | 42 | 28 | 10 | 3 | 11 | 22 |
CACAK 94 QUANTOX
| # | Igrač | Min | Pt | Sk | As | Os | Bl | Iz | Fa |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Goldwire Jordan Alexander | 19 | 8 | 1 | 2 | 2 | 0 | 3 | 2 |
| 3 | Dmitrovic Vuk | 18 | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
| 5 | Bugarcic Djordje | 12 | 0 | - | 3 | 2 | 0 | 1 | 2 |
| 6 | Maksic Lazar | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| 8 | Sheviakov Matvei | 25 | 5 | 2 | 0 | 3 | 0 | 4 | 3 |
| 10 | Bumbic Bosko | 23 | 15 | 5 | 3 | 0 | 0 | 2 | 2 |
| 18 | Zekavica Bogdan | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 19 | Krsmanovic Srdjan | 23 | 9 | 5 | 3 | 1 | 1 | 0 | 3 |
| 20 | Dikic Aleksandar | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matic Aleksa | 18 | 10 | 1 | 1 | 0 | 0 | 2 | 1 |
| 34 | Todorovic Nemanja | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| 55 | Gates Khalid | 20 | 17 | 4 | 0 | 0 | 2 | 2 | 0 |
| Ukupno | 200 | 77 | 31 | 15 | 8 | 3 | 14 | 19 |


