← Svi rezultati
17.04.2026. 17:00 · Kolo 29
| 1. | 2. | 3. | 4. | |
|---|---|---|---|---|
| 25 | 27 | 18 | 21 | |
| 29 | 29 | 25 | 21 |
Sudije: Obrknezevic Uros · Prpa Sinisa · Lukovic Antonije · Delegat: Andrijanic Srdjan · Gledalaca: 400
CACAK 94 QUANTOX
| # | Igrač | Min | Pt | Sk | As | Os | Bl | Iz | Fa |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Goldwire Jordan Alexander | 9 | 7 | 3 | 0 | 1 | 0 | 1 | 1 |
| 1 | Sly Brandon Demitre | 16 | 14 | 1 | 2 | 1 | 0 | 3 | 0 |
| 3 | Dmitrovic Vuk | 26 | 8 | 2 | 1 | 1 | 0 | 1 | 1 |
| 5 | Bugarcic Djordje | 23 | 9 | 9 | 2 | 0 | 0 | 1 | 0 |
| 8 | Sheviakov Matvei | 27 | 8 | 3 | 3 | 1 | 0 | 2 | 3 |
| 9 | Todorovic Mihailo | 5 | 6 | - | 0 | 0 | 0 | 1 | 0 |
| 10 | Bumbic Bosko | 15 | 5 | 1 | 4 | 0 | 0 | 2 | 1 |
| 18 | Zekavica Bogdan | 11 | 8 | 1 | 0 | 2 | 0 | 0 | 2 |
| 19 | Krsmanovic Srdjan | 24 | 7 | 4 | 0 | 0 | 1 | 2 | 2 |
| 24 | Matic Aleksa | 14 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Todorovic Nemanja | 16 | 2 | 5 | 1 | 1 | 0 | 1 | 3 |
| 55 | Gates Khalid | 14 | 13 | 3 | 0 | 1 | 2 | 1 | 2 |
| Ukupno | 200 | 91 | 33 | 13 | 9 | 3 | 15 | 15 |
SLOGA
| # | Igrač | Min | Pt | Sk | As | Os | Bl | Iz | Fa |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Milosevic Matija | 35 | 11 | 5 | 3 | 5 | 0 | 3 | 4 |
| 8 | Simovic Aleksa | 15 | 21 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Stojanovic Ognjen | 26 | 13 | 2 | 2 | 0 | 0 | 1 | 3 |
| 12 | Vasic Vuk | 35 | 16 | 10 | 3 | 1 | 1 | 2 | 0 |
| 13 | Kalicanin Ognjen | 6 | 5 | - | 0 | 1 | 0 | 1 | 1 |
| 14 | Dragovic Balsa | 25 | 8 | 4 | 6 | 1 | 0 | 1 | 3 |
| 15 | Kraljic Pavle | 2 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 19 | Muhammad Aamer Jordan | 38 | 25 | 4 | 10 | 6 | 0 | 4 | 2 |
| 21 | Pavic Nikola | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 23 | Tasic Lazar | 18 | 5 | 2 | 2 | 0 | 0 | 1 | 2 |
| Ukupno | 200 | 104 | 29 | 27 | 14 | 1 | 13 | 15 |


