← Svi rezultati
28.02.2026. 20:00 · Kolo 22
| 1. | 2. | 3. | 4. | |
|---|---|---|---|---|
| 28 | 22 | 16 | 13 | |
| 27 | 22 | 14 | 27 |
Sudije: Stefanovic Ivan · Vlahovic Nemanja · Vujovic Milos · Delegat: Stojanovic Milan · Gledalaca: 500
METALAC
| # | Igrač | Min | Pt | Sk | As | Os | Bl | Iz | Fa |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Petrovic Luka | 33 | 14 | 5 | 4 | 1 | 0 | 5 | 2 |
| 2 | Davis Demetrius Theodore | 24 | 9 | 3 | 0 | 0 | 0 | 1 | 4 |
| 3 | Davis Jordan Antwan | 34 | 10 | 3 | 4 | 1 | 0 | 1 | 1 |
| 8 | Djukanovic Djukan | 22 | 3 | 3 | 4 | 1 | 0 | 0 | 1 |
| 11 | Dragojevic Kosta | 19 | 7 | 4 | 1 | 0 | 0 | 1 | 5 |
| 12 | Pajic Vasilije | 5 | 2 | - | 0 | 0 | 0 | 0 | 1 |
| 24 | Illes Luca-Ionut | 18 | 7 | 4 | 1 | 0 | 0 | 0 | 4 |
| 27 | Odalovic Dusan | 3 | 2 | - | 0 | 0 | 0 | 0 | 2 |
| 32 | Hemphill Roger Jackson | 21 | 21 | 3 | 0 | 0 | 0 | 1 | 3 |
| 100 | Danilovic Uros | 23 | 4 | 4 | 1 | 2 | 0 | 2 | 2 |
| Ukupno | 202 | 79 | 29 | 15 | 5 | 0 | 11 | 25 |
CACAK 94 QUANTOX
| # | Igrač | Min | Pt | Sk | As | Os | Bl | Iz | Fa |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Goldwire Jordan Alexander | 23 | 7 | 1 | 4 | 1 | 0 | 1 | 2 |
| 1 | Sly Brandon Demitre | 36 | 11 | 1 | 7 | 2 | 0 | 2 | 2 |
| 3 | Dmitrovic Vuk | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 6 | Maksic Lazar | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 10 | Bumbic Bosko | 22 | 4 | 4 | 5 | 0 | 1 | 2 | 3 |
| 13 | Zekavica Vukasin | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 18 | Zekavica Bogdan | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 19 | Krsmanovic Srdjan | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 24 | Matic Aleksa | 33 | 22 | 1 | 1 | 1 | 0 | 2 | 3 |
| 34 | Todorovic Nemanja | 21 | 22 | 4 | 1 | 0 | 0 | 1 | 1 |
| 55 | Gates Khalid | 25 | 11 | 7 | 0 | 0 | 1 | 1 | 3 |
| 77 | Dodic Stojan | 26 | 13 | 8 | 3 | 0 | 0 | 0 | 3 |
| Ukupno | 203 | 90 | 30 | 21 | 5 | 2 | 9 | 19 |


