← Svi rezultati
15.02.2026. 18:00 · Kolo 21
| 1. | 2. | 3. | 4. | |
|---|---|---|---|---|
| 18 | 23 | 19 | 20 | |
| 14 | 20 | 23 | 26 |
Sudije: Pesic Petar · Matic Dragan · Eric Aleksa · Delegat: Stojanovic Milan · Gledalaca: 200
CACAK 94 QUANTOX
| # | Igrač | Min | Pt | Sk | As | Os | Bl | Iz | Fa |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Goldwire Jordan Alexander | 28 | 13 | 5 | 2 | 2 | 0 | 2 | 1 |
| 3 | Dmitrovic Vuk | 1 | 0 | - | 0 | 0 | 0 | 1 | 1 |
| 6 | Maksic Lazar | 20 | 4 | 3 | 2 | 0 | 0 | 0 | 5 |
| 8 | Sheviakov Matvei | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 9 | Todorovic Mihailo | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 10 | Bumbic Bosko | 30 | 14 | 2 | 1 | 0 | 0 | 3 | 2 |
| 13 | Zekavica Vukasin | 3 | 0 | - | 0 | 0 | 0 | 0 | 3 |
| 18 | Zekavica Bogdan | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 19 | Krsmanovic Srdjan | 11 | 4 | 1 | 0 | 1 | 1 | 2 | 1 |
| 24 | Matic Aleksa | 30 | 10 | 5 | 1 | 2 | 0 | 3 | 4 |
| 34 | Todorovic Nemanja | 30 | 17 | 7 | 0 | 1 | 3 | 1 | 3 |
| 77 | Dodic Stojan | 37 | 16 | 9 | 6 | 1 | 0 | 4 | 5 |
| Ukupno | 200 | 80 | 34 | 12 | 7 | 4 | 16 | 27 |
SOMBOR BC
| # | Igrač | Min | Pt | Sk | As | Os | Bl | Iz | Fa |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bajic Marko | 39 | 21 | 5 | 1 | 3 | 1 | 3 | 4 |
| 2 | Savic Jovan | 32 | 12 | 5 | 0 | 1 | 2 | 2 | 4 |
| 3 | Suput Milan | 32 | 8 | 4 | 0 | 1 | 2 | 0 | 4 |
| 4 | Gregorinski Sergej | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 6 | Popovic Dusan | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 8 | Suput Uros | 38 | 17 | 6 | 2 | 2 | 0 | 3 | 3 |
| 11 | Rnic Vuk | 8 | 2 | 3 | 0 | 0 | 2 | 1 | 1 |
| 12 | Jovovic Vasilije | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 14 | Sharkey Joshua Ahmere | 34 | 21 | - | 7 | 1 | 0 | 3 | 4 |
| 36 | Bogdanovic Miroslav | 10 | 0 | - | 0 | 1 | 0 | 1 | 2 |
| 77 | Vrsajkovic Andrej | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Ukupno | 200 | 83 | 25 | 10 | 9 | 7 | 14 | 22 |


