← Svi rezultati
11.02.2026. 17:00 · Kolo 20
| 1. | 2. | 3. | 4. | |
|---|---|---|---|---|
| 18 | 24 | 25 | 24 | |
| 17 | 24 | 18 | 12 |
Sudije: Ninkovic Nemanja · Sibinovic Milan · Sipka Pavle · Delegat: Pijetlovic Rade · Gledalaca: 500
SOMBOR BC
| # | Igrač | Min | Pt | Sk | As | Os | Bl | Iz | Fa |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bajic Marko | 37 | 18 | 8 | 5 | 1 | 0 | 1 | 4 |
| 2 | Savic Jovan | 19 | 4 | 2 | 1 | 0 | 0 | 0 | 3 |
| 3 | Suput Milan | 27 | 21 | 5 | 2 | 1 | 0 | 4 | 3 |
| 4 | Gregorinski Sergej | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 6 | Popovic Dusan | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 8 | Suput Uros | 33 | 19 | 4 | 2 | 1 | 0 | 0 | 4 |
| 11 | Rnic Vuk | 9 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | Jovovic Vasilije | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 14 | Sharkey Joshua Ahmere | 32 | 9 | 6 | 5 | 4 | 0 | 2 | 5 |
| 21 | Morgan Jayson Quincy | 21 | 8 | 8 | 0 | 0 | 0 | 0 | 4 |
| 36 | Bogdanovic Miroslav | 22 | 6 | 2 | 2 | 1 | 0 | 1 | 3 |
| 77 | Vrsajkovic Andrej | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Ukupno | 200 | 91 | 36 | 17 | 8 | 0 | 9 | 26 |
SLOGA
| # | Igrač | Min | Pt | Sk | As | Os | Bl | Iz | Fa |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Milosevic Matija | 17 | 4 | 2 | 3 | 0 | 0 | 1 | 2 |
| 8 | Simovic Aleksa | 24 | 13 | - | 0 | 0 | 1 | 2 | 0 |
| 9 | Dimitrijevic Vuk | 2 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 10 | Stojanovic Ognjen | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | Vasic Vuk | 27 | 5 | 5 | 3 | 2 | 1 | 2 | 2 |
| 13 | Kalicanin Ognjen | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 15 | Kraljic Pavle | 9 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| 19 | Muhammad Aamer Jordan | 32 | 10 | 2 | 1 | 0 | 0 | 2 | 3 |
| 21 | Pavic Nikola | 33 | 21 | 7 | 4 | 2 | 0 | 2 | 4 |
| 23 | Tasic Lazar | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 33 | Musikic Mihailo | 26 | 14 | 5 | 3 | 0 | 2 | 2 | 4 |
| Ukupno | 200 | 71 | 29 | 18 | 5 | 4 | 12 | 18 |


