← Svi rezultati
01.02.2026. 18:30 · Kolo 18
| 1. | 2. | 3. | 4. | |
|---|---|---|---|---|
| 23 | 25 | 22 | 21 | |
| 21 | 25 | 19 | 33 |
Sudije: Obrknezevic Uros · Eric Aleksa · Lukovic Antonije · Delegat: Stojanovic Srdjan · Gledalaca: 200
OKK BEOGRAD
| # | Igrač | Min | Pt | Sk | As | Os | Bl | Iz | Fa |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Gujic Ognjen | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 3 | Djuric Andrija | 10 | 2 | - | 0 | 0 | 0 | 0 | 0 |
| 6 | Manojlovic Strahinja | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 7 | Lucic Andrej | 31 | 20 | 4 | 5 | 2 | 0 | 3 | 1 |
| 8 | Vojinovic Aleksandar | 34 | 15 | 6 | 6 | 1 | 0 | 4 | 4 |
| 10 | Ivanovic Luka | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| 11 | Milutinovic Mihailo | 16 | 5 | - | 4 | 2 | 0 | 2 | 1 |
| 13 | Karalic Nikola | 26 | 15 | 6 | 1 | 0 | 0 | 0 | 4 |
| 14 | Musikic Vukasin | 8 | 2 | - | 0 | 0 | 0 | 1 | 3 |
| 17 | Nikolic Ognjen | 31 | 10 | 8 | 2 | 1 | 1 | 2 | 5 |
| 23 | Kontic Vladimir | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Paunov Luka | 30 | 22 | 7 | 1 | 0 | 1 | 3 | 2 |
| Ukupno | 200 | 91 | 34 | 21 | 6 | 2 | 15 | 21 |
CACAK 94 QUANTOX
| # | Igrač | Min | Pt | Sk | As | Os | Bl | Iz | Fa |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Goldwire Jordan Alexander | 16 | 8 | 4 | 2 | 0 | 0 | 3 | 1 |
| 3 | Dmitrovic Vuk | 25 | 9 | 2 | 3 | 0 | 0 | 0 | 3 |
| 5 | Bugarcic Djordje | 16 | 5 | 1 | 0 | 2 | 0 | 0 | 5 |
| 6 | Maksic Lazar | 16 | 4 | 4 | 1 | 0 | 0 | 2 | 4 |
| 10 | Bumbic Bosko | 30 | 14 | 7 | 9 | 3 | 0 | 1 | 1 |
| 13 | Zekavica Vukasin | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 14 | Jerkic Stefan | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 18 | Zekavica Bogdan | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Krsmanovic Srdjan | 13 | 8 | 3 | 1 | 0 | 0 | 1 | 3 |
| 24 | Matic Aleksa | 15 | 4 | 5 | 0 | 0 | 1 | 1 | 4 |
| 34 | Todorovic Nemanja | 27 | 28 | 4 | 2 | 2 | 0 | 1 | 3 |
| 77 | Dodic Stojan | 34 | 18 | 6 | 2 | 2 | 0 | 1 | 3 |
| Ukupno | 200 | 98 | 37 | 20 | 9 | 1 | 10 | 27 |


