← Svi rezultati
24.01.2026. 20:00 · Kolo 17
| 1. | 2. | 3. | 4. | |
|---|---|---|---|---|
| 25 | 28 | 17 | 21 | |
| 13 | 25 | 19 | 13 |
Sudije: Jovcic Milivoje · Jevtovic Vladimir · Stankovic Zarko · Delegat: Manojlovic Dusan · Gledalaca: 857
ZLATIBOR MOZZART
| # | Igrač | Min | Pt | Sk | As | Os | Bl | Iz | Fa |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Lacy Mario Jermaine Jr | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 5 | Cibej Matej | 32 | 8 | 4 | 3 | 4 | 0 | 2 | 2 |
| 6 | Protic Nemanja | 6 | 0 | - | 1 | 2 | 0 | 2 | 3 |
| 8 | Kulundzic Luka | 20 | 5 | 1 | 0 | 0 | 0 | 1 | 4 |
| 9 | Karapetrovic Konstantin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Djordjevic Vuk | 11 | 9 | 5 | 0 | 0 | 0 | 1 | 3 |
| 13 | Savic Stefan | 29 | 15 | 8 | 4 | 1 | 1 | 3 | 4 |
| 16 | Smiljanic Ivan | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | Joksimovic Lazar | 19 | 7 | 5 | 3 | 0 | 0 | 1 | 1 |
| 22 | Hunter-Whitfield Terrence Christoph | 27 | 17 | 3 | 0 | 0 | 0 | 1 | 3 |
| 33 | Corbic Bosko | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 55 | Moore Trevor Charles Ray | 36 | 26 | 9 | 3 | 0 | 0 | 3 | 1 |
| Ukupno | 200 | 91 | 38 | 15 | 7 | 1 | 14 | 23 |
SLOBODA
| # | Igrač | Min | Pt | Sk | As | Os | Bl | Iz | Fa |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kondic Dimitrije | 20 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 4 | Bogicevic Petar | 26 | 12 | - | 5 | 1 | 0 | 4 | 2 |
| 5 | Citic Filip | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 7 | Jovanovic Vasilije | 19 | 2 | 4 | 1 | 1 | 0 | 1 | 1 |
| 9 | Suskavcevic Milan | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 10 | Bozic Djordje | 26 | 17 | 8 | 2 | 1 | 0 | 2 | 5 |
| 11 | Aksentijevic Luka | 31 | 4 | 2 | 2 | 2 | 2 | 3 | 4 |
| 16 | Colic Ognjen | 3 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 18 | Dabovic Stefan | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 5 |
| 21 | Nelson Dasean Michael | 8 | 4 | - | 0 | 1 | 0 | 1 | 1 |
| 46 | Simic Stefan | 25 | 11 | 4 | 6 | 1 | 0 | 2 | 5 |
| 77 | Milosavcevic Petar | 28 | 11 | 3 | 0 | 0 | 0 | 1 | 5 |
| Ukupno | 200 | 70 | 27 | 17 | 7 | 2 | 14 | 32 |


