← Svi rezultati
19.01.2026. 19:00 · Kolo 16
| 1. | 2. | 3. | 4. | |
|---|---|---|---|---|
| 27 | 21 | 14 | 12 | |
| 17 | 22 | 29 | 23 |
Sudije: Obrknezevic Uros · Prpa Sinisa · Arsenijevic Rados · Delegat: Andrijanic Srdjan · Gledalaca: 100
OKK BEOGRAD
| # | Igrač | Min | Pt | Sk | As | Os | Bl | Iz | Fa |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Gujic Ognjen | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 3 | Djuric Andrija | 11 | 10 | 3 | 0 | 0 | 0 | 0 | 2 |
| 7 | Lucic Andrej | 26 | 11 | 5 | 3 | 0 | 0 | 5 | 1 |
| 8 | Vojinovic Aleksandar | 28 | 10 | 4 | 3 | 0 | 1 | 3 | 2 |
| 10 | Ivanovic Luka | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| 11 | Milutinovic Mihailo | 21 | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| 13 | Karalic Nikola | 26 | 9 | 2 | 3 | 2 | 0 | 1 | 3 |
| 14 | Musikic Vukasin | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 15 | Backo Pavle | 20 | 7 | 1 | 0 | 0 | 0 | 0 | 2 |
| 17 | Nikolic Ognjen | 29 | 15 | 7 | 1 | 2 | 0 | 3 | 3 |
| 23 | Kontic Vladimir | 14 | 3 | 2 | 3 | 1 | 1 | 0 | 1 |
| 28 | Paunov Luka | 20 | 4 | 5 | 0 | 0 | 1 | 2 | 2 |
| Ukupno | 200 | 74 | 34 | 15 | 5 | 3 | 15 | 20 |
ZLATIBOR MOZZART
| # | Igrač | Min | Pt | Sk | As | Os | Bl | Iz | Fa |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Lacy Mario Jermaine Jr | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| 5 | Cibej Matej | 13 | 5 | - | 2 | 0 | 0 | 2 | 3 |
| 6 | Protic Nemanja | 23 | 5 | 2 | 5 | 1 | 0 | 2 | 3 |
| 8 | Kulundzic Luka | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 12 | Djordjevic Vuk | 30 | 21 | 5 | 1 | 0 | 2 | 0 | 1 |
| 13 | Savic Stefan | 36 | 21 | 12 | 4 | 3 | 2 | 1 | 2 |
| 16 | Smiljanic Ivan | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| 21 | Joksimovic Lazar | 27 | 16 | 10 | 4 | 2 | 0 | 1 | 3 |
| 22 | Hunter-Whitfield Terrence Christoph | 33 | 13 | 5 | 4 | 0 | 1 | 1 | 1 |
| 31 | Matovic Andrija | 2 | 0 | - | 0 | 0 | 0 | 0 | 1 |
| 33 | Corbic Bosko | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 55 | Moore Trevor Charles Ray | 18 | 6 | 1 | 2 | 1 | 0 | 4 | 4 |
| Ukupno | 200 | 91 | 38 | 24 | 7 | 5 | 12 | 22 |


