← Svi rezultati
10.01.2026. 20:30 · Kolo 15
| 1. | 2. | 3. | 4. | |
|---|---|---|---|---|
| 22 | 15 | 19 | 21 | |
| 24 | 23 | 23 | 31 |
Sudije: Belosevic Ilija · Jevtovic Vladimir · Prpa Sinisa · Delegat: Andrijanic Srdjan · Gledalaca: 1000
HERCEGOVAC ALING-CONEL
| # | Igrač | Min | Pt | Sk | As | Os | Bl | Iz | Fa |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Martinovic Lazar | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
| 4 | Nedeljkov Luka | 27 | 4 | 2 | 3 | 0 | 0 | 3 | 3 |
| 8 | Zagradjanin Bogdan | 11 | 0 | - | 1 | 0 | 0 | 0 | 2 |
| 9 | Jurcek Ziga | 17 | 4 | 4 | 1 | 0 | 0 | 0 | 2 |
| 11 | Grubor Milos | 25 | 9 | 3 | 4 | 1 | 1 | 1 | 4 |
| 12 | Jovanovic Stevan | 18 | 9 | 6 | 0 | 0 | 0 | 2 | 1 |
| 13 | Stepanovic Pavle | 13 | 16 | 5 | 0 | 1 | 0 | 3 | 4 |
| 33 | Mitrovic Stefan | 34 | 12 | 1 | 7 | 0 | 0 | 3 | 3 |
| 34 | Stojicic Dusan | 32 | 17 | 4 | 0 | 1 | 2 | 1 | 0 |
| 45 | Zaric Aleksa | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 57 | Jovovic Koca | 23 | 6 | 1 | 2 | 1 | 0 | 2 | 1 |
| Ukupno | 200 | 77 | 26 | 18 | 4 | 3 | 15 | 21 |
ZLATIBOR MOZZART
| # | Igrač | Min | Pt | Sk | As | Os | Bl | Iz | Fa |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Lacy Mario Jermaine Jr | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 1 |
| 5 | Cibej Matej | 19 | 9 | 1 | 4 | 1 | 1 | 1 | 0 |
| 6 | Protic Nemanja | 19 | 9 | 2 | 6 | 1 | 0 | 3 | 5 |
| 8 | Kulundzic Luka | 4 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 12 | Djordjevic Vuk | 3 | 3 | - | 0 | 0 | 0 | 0 | 1 |
| 13 | Savic Stefan | 34 | 23 | 6 | 2 | 1 | 3 | 1 | 4 |
| 16 | Smiljanic Ivan | 26 | 8 | 3 | 2 | 0 | 1 | 1 | 1 |
| 21 | Joksimovic Lazar | 26 | 15 | 6 | 1 | 0 | 0 | 1 | 4 |
| 22 | Hunter-Whitfield Terrence Christoph | 33 | 22 | 9 | 1 | 0 | 0 | 1 | 3 |
| 31 | Matovic Andrija | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 33 | Corbic Bosko | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 55 | Moore Trevor Charles Ray | 22 | 3 | 1 | 5 | 2 | 0 | 3 | 3 |
| Ukupno | 200 | 101 | 33 | 21 | 5 | 5 | 11 | 22 |


