← Svi rezultati
11.01.2026. 17:00 · Kolo 15
| 1. | 2. | 3. | 4. | |
|---|---|---|---|---|
| 18 | 24 | 31 | 18 | |
| 14 | 25 | 21 | 22 |
Sudije: Ninkovic Nemanja · Ilic Ivan · Sibinovic Milan · Delegat: Zivanovic Vladimir · Gledalaca: 300
CACAK 94 QUANTOX
| # | Igrač | Min | Pt | Sk | As | Os | Bl | Iz | Fa |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Goldwire Jordan Alexander | 19 | 9 | 1 | 4 | 0 | 0 | 2 | 4 |
| 3 | Dmitrovic Vuk | 4 | 1 | - | 0 | 0 | 0 | 1 | 1 |
| 5 | Bugarcic Djordje | 4 | 0 | - | 0 | 1 | 0 | 0 | 3 |
| 6 | Maksic Lazar | 7 | 3 | - | 0 | 0 | 0 | 0 | 4 |
| 10 | Bumbic Bosko | 32 | 19 | 3 | 6 | 2 | 0 | 5 | 0 |
| 12 | Lakic Stefan | 37 | 24 | 9 | 2 | 0 | 1 | 4 | 3 |
| 14 | Jerkic Stefan | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 18 | Zekavica Bogdan | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | Krsmanovic Srdjan | 26 | 13 | 8 | 1 | 0 | 0 | 1 | 3 |
| 24 | Matic Aleksa | 13 | 0 | 4 | 1 | 0 | 0 | 2 | 3 |
| 34 | Todorovic Nemanja | 21 | 10 | 2 | 0 | 0 | 1 | 0 | 4 |
| 77 | Dodic Stojan | 33 | 9 | 9 | 1 | 2 | 0 | 2 | 3 |
| Ukupno | 200 | 91 | 37 | 15 | 5 | 2 | 17 | 29 |
MLADOST MAXBET
| # | Igrač | Min | Pt | Sk | As | Os | Bl | Iz | Fa |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vujovic Maksim | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 2 | Andrews Jaylen Robert | 29 | 6 | 3 | 2 | 2 | 0 | 3 | 4 |
| 4 | Kostic Nikola | 27 | 11 | 3 | 1 | 1 | 0 | 1 | 2 |
| 8 | Pavelic Matija | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 9 | Milenkovic Marko | 17 | 5 | 1 | 1 | 1 | 0 | 1 | 5 |
| 11 | Matic Cedomir | 23 | 10 | 8 | 1 | 1 | 0 | 1 | 4 |
| 12 | Matovic Ognjen | 17 | 14 | - | 0 | 1 | 0 | 1 | 5 |
| 13 | Svetozarevic Matija | 16 | 2 | 3 | 0 | 0 | 0 | 2 | 3 |
| 14 | Spasojevic Radosav | 30 | 9 | 3 | 2 | 0 | 0 | 1 | 4 |
| 15 | Vasiljevic Toma | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 43 | Vuckovic Arsenije | 16 | 6 | 2 | 0 | 0 | 0 | 1 | 3 |
| 44 | Cvetkovic Aleksandar | 25 | 19 | 3 | 7 | 1 | 0 | 1 | 3 |
| Ukupno | 200 | 82 | 26 | 14 | 7 | 0 | 12 | 33 |


