← Svi rezultati
04.01.2026. 17:00 · Kolo 14
| 1. | 2. | 3. | 4. | |
|---|---|---|---|---|
| 25 | 22 | 23 | 18 | |
| 25 | 26 | 33 | 19 |
Sudije: Juras Marko · Sedlar Dusko · Milojevic Aleksandar · Delegat: Dimitrijevic Dejan · Gledalaca: 1100
VOJVODINA MTS
| # | Igrač | Min | Pt | Sk | As | Os | Bl | Iz | Fa |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Gill Anwar Ahmad | 18 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| 4 | Cimbaljevic Ivan | 14 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| 5 | Ljubicic Marko | 22 | 9 | 6 | 8 | 1 | 1 | 0 | 3 |
| 6 | Sormaz Nikola | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 7 | Session Jordan Alexander | 18 | 6 | 2 | 1 | 0 | 0 | 3 | 2 |
| 10 | Stoimenov Aleksandar | 29 | 10 | 2 | 2 | 0 | 1 | 3 | 4 |
| 13 | Zotovic Luka | 3 | 2 | - | 1 | 0 | 0 | 0 | 0 |
| 15 | Stajcic Milos | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 17 | Kljajevic Marko | 25 | 20 | 5 | 2 | 1 | 0 | 0 | 4 |
| 21 | Ilic Aleksa | 20 | 21 | 4 | 0 | 0 | 0 | 0 | 2 |
| 22 | Savanovic Luka | 20 | 7 | 3 | 2 | 1 | 0 | 2 | 2 |
| 42 | Stuckey Demarkus Tremayne Jr | 31 | 8 | 2 | 4 | 0 | 0 | 4 | 4 |
| Ukupno | 200 | 88 | 26 | 20 | 4 | 3 | 14 | 26 |
HERCEGOVAC ALING-CONEL
| # | Igrač | Min | Pt | Sk | As | Os | Bl | Iz | Fa |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Martinovic Lazar | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 4 | Nedeljkov Luka | 21 | 8 | 1 | 2 | 0 | 1 | 0 | 3 |
| 8 | Zagradjanin Bogdan | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 9 | Jurcek Ziga | 25 | 18 | 3 | 1 | 4 | 0 | 1 | 3 |
| 10 | Coskun Cengiz Sarp | 9 | 0 | - | 0 | 1 | 0 | 1 | 2 |
| 11 | Grubor Milos | 29 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| 12 | Jovanovic Stevan | 22 | 21 | 6 | 2 | 0 | 0 | 0 | 4 |
| 13 | Stepanovic Pavle | 12 | 9 | 2 | 0 | 0 | 1 | 1 | 4 |
| 33 | Mitrovic Stefan | 27 | 12 | 3 | 9 | 0 | 0 | 2 | 0 |
| 34 | Stojicic Dusan | 19 | 15 | 6 | 2 | 0 | 0 | 1 | 3 |
| 45 | Zaric Aleksa | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 57 | Jovovic Koca | 27 | 18 | 7 | 5 | 2 | 0 | 1 | 3 |
| Ukupno | 200 | 103 | 30 | 25 | 8 | 2 | 8 | 25 |


